Specs - PicoMic 2 Pro
| Dimensions | 1.7” x 0.7” x 0.28” 43mm x 17mm x 7mm |
| Weight | 8.0g |
| Microphone type | Omni-directional digital microphone |
| Audio sampling | 24-bits @ 48kHz |
| AF frequency response | 20Hz – 20000Hz (after high-pass filter) |
| Max. audio level | 130dB SPL |
| Battery life | 20h (<10m distance) 10h (worst-case @ 200m) |
| Full charge time | Approx. 1h |
| Selectable gain | -18dB to +12dB in 3dB steps |
| Audio limiter | Threshold: -6dB Attack time: 1ms Release time: 200ms |
| External mic (PRO version only) |
Plug-in power: 3.3V @ 4.7kohms Input type: MIC or LINE IN (depending on selected gain) Selectable gain: -18dB to +12dB in 3dB steps Hybrid analog + digital audio limiter Enabled by: mic auto-detection or manual mode |
| Wireless system | WAV/SYNC PicoGear System 2.4GHz worldwide license-free band Adaptative high-speed frequency hopping with Wi-Fi and Bluetooth avoidance |
| RF power | Auto-adaptative – up to 50mW (long-range version) |
| Audio latency | < 1 frame @ 60FPS |
| Inter-mic latency | < 1µs |
| Provided with | 1x Clip-on custom windshield 1x User manual 2x 3.5mm TRS to PicoMic cable (PRO version only) |




