Specs - PicoRecorder
| Dimensions | 3.9″ x 2.4″ x 0.7″ 99mm x 61mm x 18mm |
| Weight | 120g |
| Power source | Internal battery External supply with USB-C / power-bank compatible |
| Full charge time | ~2h |
| Battery life | ~12h (depending on use case) |
| Audio output | Audio 3.5mm lockable jack, stereo TRS 220 ohms output impedance |
| Headphones output | Audio 3.5mm lockable jack, stereo TRS Supported impedance: any between 10ohms and 100ohms |
| Audio inputs A/B | Audio 3.5mm lockable jacks, mono TS Plug-in power: 3.0V @ 4.7kohms Maximum input level: 0dBu (2.2 Vpp) Dynamic range: 115dB Sampling: 32-bits @ 48kHz (TRS mode) |
| Wireless system | X³² PicoGear system, full-digital 32-bits wireless audio protocol sending raw audio without any gain applied 2.4GHz worldwide license-free band True diversity receiver (2 antennas + 2 receivers) with adaptative high-speed frequency hopping with Wi-Fi and Bluetooth avoidance |
| Supported microphones | Up to 6 simultaneous PicoMic 3 / 3 Pro microphones |
| USB audio | Identifies as a stereo USB-C microphone Stereo 24-bits @ 48kHz |
| Recording | Raw audio: 8-channel multitrack 32-bits 48kHz BWF WAV file Out audio: stereo 32-bits 48kHz WAV (both including timecode metadata) |
| SD card | Supported types: SDHC, SDXC (full size form-factor) Supported filesystems: FAT32, exFAT |
| Timecode | Internal TC generator: ±0.5ppm (TCXO crystal oscillator) Supported rates: 23.98 / 24 / 25 / 29.97 / 29.97DF / 30 FPS |
| Timecode LTC output | On L or R audio output Output level: LINE-OUT or MIC level |
| Display | 2.8″ capacitive touchscreen, with matte anti-scatch surface |
| In the box | 1x Locking TRS – TRS audio cable 1x USB-C cable 1x Travel case (including a 6x PicoMic 3 dock with USB-C) 1x Quick-start guide |



